Women`s World Lists 2008 | (Stand vom 21.11.2009) |
1 | 2:19:19 | Mikitenko, Irina | 23.08.1972 | TV Wattenscheid 01 | (1) | Berlin | 28.09.2008 |
2 | 2:21:31 | Magarsa, Assale, | 27.09.1984 | Ethiopia | (2) | Berlin | 28.09.2008 |
3 | 2:22:38 | Zhang, Yingying | 04.01.1990 | People´s Republic of China | (1) | Xiamen | 05.01.2008 |
4 | 2:22:42 | Adere, Berhane | 21.07.1973 | Ethiopia | (1) | Dubai | 18.01.2008 |
5 | 2:22:53 | Bogomolova, Galina | 15.10.1977 | Russia | (1) | Roma | 16.03.2008 |
6 | 2:23:09 | Bekele, Bezunesh | 29.01.1983 | Ethiopia | (2) | Dubai | 18.01.2008 |
7 | 2:23:27 | Bai, Xue | 13.12.1988 | People´s Republic of China | (2) | Xiamen | 05.01.2008 |
8 | 2:23:30 | Ozaki, Yoshimi | 01.07.1981 | Japan | (1) | Tokyo | 16.11.2008 |
9 | 2:23:56 | Radcliffe, Paula | 17.12.1973 | Great Britain & Northern Ireland | (1) | New York | 02.11.2008 |
10 | 2:24:14 | Timofeyeva, Irina | 05.04.1970 | Russia | (1) | Hamburg | 27.04.2008 |
11 | 2:24:27 | Kano, Yuri | 27.10.1978 | Japan | (2) | Tokyo | 16.11.2008 |
12 | 2:24:39 | Zakharova, Svetlana | 15.09.1970 | Russia | (2) | London | 13.04.2008 |
13 | 2:24:40 | Dire, Tune, | 19.06.1985 | Ethiopia | (1) | Houston | 13.01.2008 |
14 | 2:25:01 | Kirop, Helena Loshanyang | 09.09.1976 | Kenya | (3) | Berlin | 28.09.2008 |
15 | 2:25:03 | Yamauchi, Mara | 13.08.1973 | Great Britain & Northern Ireland | (3) | Tokyo | 16.11.2008 |
16 | 2:25:10 | Wei, Yanan | 06.12.1981 | People´s Republic of China | (3) | Xiamen | 05.01.2008 |
17 | 2:25:12 | Morgunova, Lyubov | 14.01.1971 | Russia | (1) | Rotterdam | 13.04.2008 |
18 | 2:25:27 | Biktimirova, Alevtina | 10.09.1982 | Russia | (2) | Boston | 21.04.2008 |
19 | 2:25:33 | Komu, Martha | 23.03.1983 | Kenya | (1) | Paris | 06.04.2008 |
20 | 2:25:34 | Morimoto, Tomo | 27.12.1983 | Japan | (2) | Osaka | 27.01.2008 |
21 | 2:25:37 | Tola, Workenesh | 06.06.1977 | Ethiopia | (2) | Paris | 06.04.2008 |
22 | 2:25:37 | Wami, Gete | 11.12.1974 | Ethiopia | (3) | London | 13.04.2008 |
23 | 2:25:43 | Petrova, Lyudmila | 07.10.1968 | Russia | (2) | New York | 02.11.2008 |
24 | 2:25:48 | Cheruiyot, Rose | 21.07.1976 | Kenya | (4) | Dubai | 18.01.2008 |
25 | 2:25:51 | Nakamura, Yurika | 01.04.1986 | Japan | (1) | Nagoya | 09.03.2008 |
26 | 2:25:51 | Shibui, Yoko | 14.03.1979 | Japan | (4) | Tokyo | 16.11.2008 |
27 | 2:25:53 | Goucher, Kara | 09.07.1978 | United States | (3) | New York | 02.11.2008 |
28 | 2:25:57 | Cheromei, Lydia | 11.05.1977 | Kenya | (1) | Amsterdam | 19.10.2008 |
29 | 2:26:00 | Muraga, Julia Mumbi | 25.01.1985 | Kenya | (3) | Osaka | 27.01.2008 |
30 | 2:26:00 | Cheruiyot, Lenah Jemutai | 01.03.1973 | Kenya | (3) | Paris | 06.04.2008 |
31 | 2:26:09 | 02:23:22 | 28.06.1981 | Japan | (4) | Osaka | 27.01.2008 |
32 | 2:26:10 | Gemechu, Shitaye | 17.06.1980 | Ethiopia | (4) | Paris | 06.04.2008 |
33 | 2:26:11 | Zhang, Shujing | 13.09.1978 | People´s Republic of China | (1) | Seoul | 16.03.2008 |
34 | 2:26:22 | Mockenhaupt, Sabrina | 06.12.1980 | Kölner Verein für Marathon | (1) | Frankfurt | 26.10.2008 |
35 | 2:26:30 | Kosgei, Salina Jebet | 16.11.1976 | Kenya | (4) | London | 13.04.2008 |
36 | 2:26:34 | Wang, Jiali | 01.02.1986 | People´s Republic of China | (1) | Zhengzhou | 30.03.2008 |
37 | 2:26:34 | Sitienei, Rita Jeptoo | 15.02.1981 | Kenya | (3) | Boston | 21.04.2008 |
38 | 2:26:38 | Ivanova, Alevtina | 22.05.1975 | Russia | (1) | Nagano | 20.04.2008 |
39 | 2:26:43 | Talpos, Luminita | 09.10.1972 | Romania | (1) | Wien | 27.04.2008 |
40 | 2:26:44 | Dita, Constantina | 23.01.1970 | Romania | (1) | Beijing | 17.08.2008 |
41 | 2:26:45 | Timbilili, Alice Jemeli | 01.02.1983 | Kenya | (5) | Paris | 06.04.2008 |
42 | 2:26:55 | Ogi, Madoka | 26.10.1983 | Japan | (5) | Osaka | 27.01.2008 |
43 | 2:27:06 | Ndereba, Catherine | 21.07.1972 | Kenya | (2) | Beijing | 17.08.2008 |
44 | 2:27:07 | Zhou, Chunxiu | 15.11.1978 | People´s Republic of China | (3) | Beijing | 17.08.2008 |
45 | 2:27:09 | Chen, Rong | 18.05.1988 | People´s Republic of China | (4) | Xiamen | 05.01.2008 |
46 | 2:27:14 | Hara, Yumiko | 09.01.1982 | Japan | (4) | Nagoya | 09.03.2008 |
47 | 2:27:16 | Horie, Chika | 15.02.1981 | Japan | (5) | Nagoya | 09.03.2008 |
48 | 2:27:16 | Zhu, Xiaolin | 20.02.1984 | People´s Republic of China | (4) | Beijing | 17.08.2008 |
49 | 2:27:17 | Simon, Lidia | 04.09.1973 | Romania | (6) | Osaka | 27.01.2008 |
50 | 2:27:17 | Grigoryeva, Lidiya | 21.01.1974 | Russia | (1) | Chicago | 12.10.2008 |
51 | 2:27:29 | Chelangat, Alice | 27.12.1976 | Kenya | (5) | Dubai | 18.01.2008 |
52 | 2:27:32 | Adanech, Zekiros | 26.03.1982 | Ethiopia | (2) | Rotterdam | 13.04.2008 |
53 | 2:27:37 | Nurgalieva, Olesya | 09.01.1976 | Russia | (2) | Frankfurt | 26.10.2008 |
54 | 2:27:41 | Salem, Souad Aït | 06.01.1979 | Algeria | (6) | London | 13.04.2008 |
55 | 2:27:42 | Incerti, Anna | 19.01.1980 | Italy | (1) | Milano | 23.11.2008 |
56 | 2:27:52 | Okunaga, Mika | 27.10.1982 | Japan | (7) | Osaka | 27.01.2008 |
57 | 2:28:06 | Fujikawa, Aki | 14.11.1978 | Japan | (8) | Osaka | 27.01.2008 |
58 | 2:28:12 | Prokopcuka, Jelena | 21.09.1976 | Latvia | (4) | Boston | 21.04.2008 |
59 | 2:28:18 | Zyuz’ko, Larisa | 27.04.1969 | Russia | (2) | Roma | 16.03.2008 |
60 | 2:28:20 | Kraus, Melanie | 24.10.1974 | TSV Bayer 04 Leverkusen | (3) | Frankfurt | 26.10.2008 |
61 | 2:28:24 | Gigi, Asha | 15.10.1973 | Ethiopia | (6) | Dubai | 18.01.2008 |
62 | 2:28:24 | Daunay, Christelle | 05.12.1974 | France | (10) | Osaka | 27.01.2008 |
63 | 2:28:31 | Limika, Irene | 28.08.1979 | Kenya | (4) | Frankfurt | 26.10.2008 |
64 | 2:28:33 | Yelling, Liz | 05.12.1974 | Great Britain & Northern Ireland | (9) | London | 13.04.2008 |
65 | 2:28:34 | Chepchumba, Pamela | 08.03.1979 | Kenya | (2) | Milano | 23.11.2008 |
66 | 2:28:39 | Wang, Xuequin | 1987 | People´s Republic of China | (2) | Seoul | 16.03.2008 |
67 | 2:28:39 | Pyo, Un-Suk | 13.06.1981 | North Korea | (1) | Pyongyang | 06.04.2008 |
68 | 2:28:40 | Filonyuk, Tetyana | 05.04.1984 | Ukraine | (6) | Paris | 06.04.2008 |
69 | 2:28:44 | Leghzaoui, Asmae | 30.08.1976 | Morocco | (1) | Ottawa | 25.05.2008 |
70 | 2:28:50 | Nakayama, Ayumi | 10.09.1985 | Japan | (11) | Osaka | 27.01.2008 |
71 | 2:28:51 | Smyth, Kate | 22.09.1972 | Australia | (2) | Nagano | 20.04.2008 |
72 | 2:28:52 | Pârtea, Adriana | 31.01.1980 | Romania | (10) | London | 13.04.2008 |
73 | 2:28:54 | Olaru, Nuta | 28.08.1970 | Romania | (1) | San Antonio | 16.11.2008 |
74 | 2:29:03 | Oshima, Megumi | 04.09.1975 | Japan | (6) | Nagoya | 09.03.2008 |
75 | 2:29:03 | Aguilar, Alessandra | 01.07.1978 | Spain | (3) | Rotterdam | 13.04.2008 |
76 | 2:29:04 | Kálovics, Anikó | 13.05.1977 | Hungary | (3) | Roma | 16.03.2008 |
77 | 2:29:06 | Seboka, Mulu | 25.09.1984 | Ethiopia | (1) | Toronto | 28.09.2008 |
78 | 2:29:07 | Ando, Miyuki | 25.03.1980 | Japan | (12) | Osaka | 27.01.2008 |
79 | 2:29:09 | Aryasova, Tatyana | 02.04.1979 | Russia | (1) | Los Angeles | 01.03.2008 |
80 | 2:29:11 | Kimutai, Hellen Jemaiyo | 28.12.1977 | Kenya | (3) | Seoul | 16.03.2008 |
81 | 2:29:11 | Skvortsova, Silviya | 16.11.1974 | Russia | (11) | London | 13.04.2008 |
82 | 2:29:18 | Haining, Hayley | 06.03.1972 | Great Britain & Northern Ireland | (12) | London | 13.04.2008 |
83 | 2:29:20 | Tsatsa, Tabitha | 18.09.1972 | Zimbabwe | (4) | Seoul | 16.03.2008 |
84 | 2:29:22 | Dias, Ana | 15.01.1974 | Portugal | (1) | Sevilla | 24.02.2008 |
85 | 2:29:23 | Hirata, Yumi | 22.06.1981 | Japan | (7) | Nagoya | 09.03.2008 |
86 | 2:29:31 | Ogoshi, Kazue | 02.03.1981 | Japan | (13) | Osaka | 27.01.2008 |
87 | 2:29:32 | Lee, Eun-jung | 21.04.1981 | Korea | (5) | Seoul | 16.03.2008 |
88 | 2:29:33 | Kim, Chol-Sun | North Korea | (2) | Pyongyang | 06.04.2008 | |
89 | 2:29:33 | Balciünaité, Zivilé | 03.04.1979 | Lithuania | (11) | Beijing | 17.08.2008 |
90 | 2:29:34 | Nishio, Maya | 19.12.1978 | Japan | (8) | Nagoya | 09.03.2008 |
91 | 2:29:35 | Kastor, Deena | 14.02.1973 | United States | (1) | Boston | 20.04.2008 |
92 | 2:29:35 | Hahn, Susanne | 23.04.1978 | SV Schlau Saar 05 Saarbrücken | (1) | Mainz | 04.05.2008 |
93 | 2:29:37 | Hunter-Galvan, Liza | 25.06.1969 | New Zealand | (2) | San Antonio | 16.11.2008 |
94 | 2:29:39 | Tola, Robe | 1985 | Ethiopia | (1) | Köln | 05.10.2008 |
95 | 2:29:40 | Otterbu, Kirsten Melkevik | 29.05.1970 | Norway | (5) | Frankfurt | 26.10.2008 |
96 | 2:29:50 | Hiroyama, Harumi | 02.09.1968 | Japan | (9) | Nagoya | 09.03.2008 |
97 | 2:29:51 | Sicari, Vincenza | 19.03.1979 | Italy | (1) | Torino | 13.04.2008 |
98 | 2:29:53 | Megerssa, Almaz | 1982 | Ethiopia | (7) | Paris | 06.04.2008 |
99 | 2:29:57 | Denboba, Merima | 21.08.1974 | Ethiopia | (3) | Milano | 23.11.2008 |
100 | 2:29:58 | Lee, Sun-young | 20.04.1984 | Korea | (1) | Seoul | 02.11.2008 |
101 | 2:30:00 | Zaituc, Luminita | 09.10.1968 | LG Braunschweig | (2) | Köln | 05.10.2008 |
102 | 2:30:01 | Kim, Kum-Ok | 09.12.1988 | North Korea | (12) | Beijing | 17.08.2008 |
103 | 2:30:03 | Vygovskaya, Gulnara | 06.09.1980 | Russia | (5) | Berlin | 28.09.2008 |
104 | 2:30:03 | Haile, Kebebush | 1986 | Ethiopia | (1) | Dublin | 27.10.2008 |
105 | 2:30:13 | Shurhno, Olena | 08.01.1978 | Ukraine | (2) | Toronto | 28.09.2008 |
106 | 2:30:17 | Yulamanova, Nailiya | 06.09.1980 | Russia | (1) | Istanbul | 26.10.2008 |
107 | 2:30:19 | Lewy-Boulet, Magdalena | 01.08.1973 | United States | (2) | Boston | 20.04.2008 |
108 | 2:30:19 | Shimahara, Kiyoko | 22.12.1976 | Japan | (3) | Chicago | 12.10.2008 |
109 | 2:30:20 | Mindaye, Gishu | 18.08.1986 | Ethiopia | (8) | Paris | 06.04.2008 |
110 | 2:30:21 | Sakamoto, Naoko | 14.11.1980 | Japan | (10) | Nagoya | 09.03.2008 |
111 | 2:30:29 | Rétiz, Patricia | 17.03.1971 | Mexico | (1) | Torreón | 02.03.2008 |
112 | 2:30:33 | Ponomarenko, Svetlana | 28.11.1969 | Russia | (1) | 26.04.2008 | |
113 | 2:30:36 | Monteiro, Inês | 18.05.1980 | Portugal | (5) | Rotterdam | 13.04.2008 |
114 | 2:30:40 | Glok, Olga | 16.12.1982 | Russia | (10) | Paris | 06.04.2008 |
115 | 2:30:44 | Kilel, Caroline Cheptanui | 21.03.1981 | Kenya | (1) | Taipei | 21.12.2008 |
116 | 2:30:52 | Gradwohl, Eva-Maria | 29.03.1973 | Austria | (1) | Linz | 13.04.2008 |
117 | 2:30:52 | Genovese, Bruna | 24.09.1976 | Italy | (6) | Boston | 21.04.2008 |
118 | 2:30:58 | Kaori, Yoshida, | 04.08.1981 | Japan | (12) | Nagoya | 09.03.2008 |
119 | 2:31:13 | Nagash, Letay | 1983 | Ethiopia | (2) | Dublin | 27.10.2008 |
120 | 2:31:14 | McGregor, Katie | 02.09.1977 | United States | (10) | New York | 02.11.2008 |
121 | 2:31:16 | Centeno, Yesenia | 27.06.1971 | Spain | (4) | Hamburg | 27.04.2008 |
122 | 2:31:16 | Rillstone, Nina | 15.04.1975 | New Zealand | (16) | Beijing | 17.08.2008 |
123 | 2:31:20 | Sobanska, Malgorzata | 25.04.1969 | Poland | (1) | Warszawa | 28.09.2008 |
124 | 2:31:20 | Deriba, Shiru | Ethiopia | (6) | Berlin | 28.09.2008 | |
125 | 2:31:21 | Yun, Sun-sook | 28.05.1972 | Korea | (1) | Gyeongju | 19.10.2008 |
126 | 2:31:21 | Stetsenko, Kateryna | 22.01.1982 | Ukraine | (3) | Dublin | 27.10.2008 |
127 | 2:31:26 | Jiang, Yuanyuan | 20.12.1986 | People´s Republic of China | (6) | Xiamen | 05.01.2008 |
128 | 2:31:33 | Davila, Desireé | 26.07.1983 | United States | (5) | Chicago | 12.10.2008 |
129 | 2:31:36 | Gromova, Yuliya | 21.05.1974 | Russia | (2) | Istanbul | 26.10.2008 |
130 | 2:31:45 | Machida, Yuko | 11.08.1980 | Japan | (13) | Nagoya | 09.03.2008 |
131 | 2:31:47 | Pérez, Madaí | 02.02.1980 | Mexico | (19) | Beijing | 17.08.2008 |
132 | 2:31:50 | Sahaku, Yukari | 05.11.1988 | Japan | (1) | Sapporo | 31.08.2008 |
133 | 2:31:54 | Gruca, Dorota | 05.12.1970 | Poland | (3) | Nagano | 20.04.2008 |
134 | 2:31:56 | Oubouhou, Yamna | 20.02.1974 | France | (11) | Paris | 06.04.2008 |
135 | 2:31:59 | Drazdauskaité, Rasa | 20.03.1981 | Lithuania | (6) | Hamburg | 27.04.2008 |
136 | 2:32:01 | Birra, Tadelesh | 24.04.1975 | Ethiopia | (1) | Zürich | 20.04.2008 |
137 | 2:32:02 | Malot, Leah | 07.06.1972 | Kenya | (6) | Frankfurt | 26.10.2008 |
138 | 2:32:04 | Habtemariam, Nebiat | 29.12.1978 | Eritrea | (7) | Hamburg | 27.04.2008 |
139 | 2:32:06 | Benita, Johnson, | 06.05.1979 | Australia | (21) | Beijing | 17.08.2008 |
140 | 2:32:09 | Okamoto, Haruko | 19.08.1974 | Japan | (15) | Osaka | 27.01.2008 |
141 | 2:32:10 | Rosseyeva, Olga | 01.08.1981 | Russia | (8) | Hamburg | 27.04.2008 |
142 | 2:32:13 | Ferrara, Ornella | 17.04.1968 | Italy | (7) | Frankfurt | 26.10.2008 |
143 | 2:32:15 | Berkut, Nataliya | 30.05.1975 | Ukraine | (16) | Osaka | 27.01.2008 |
144 | 2:32:19 | Niiya, Hitomi | 26.02.1988 | Japan | (2) | Sapporo | 31.08.2008 |
145 | 2:32:21 | Sun, Weiwei | 13.01.1985 | People´s Republic of China | (7) | Xiamen | 05.01.2008 |
146 | 2:32:21 | Kosgei, Anne Jepkemboi | 1980 | Kenya | (2) | Venezia | 26.10.2008 |
147 | 2:32:22 | Pueyo, Maria José | 16.03.1970 | Spain | (1) | Valencia | 17.02.2008 |
148 | 2:32:25 | De Reuck, Colleen | 13.04.1964 | United States | (5) | Chicago | 12.10.2008 |
149 | 2:32:30 | Helalia, Johannes, | 13.08.1980 | Namibia | (4) | Dublin | 27.10.2008 |
150 | 2:32:32 | Weightman, Lisa Jane | 16.01.1979 | Australia | (13) | London | 13.04.2008 |
151 | 2:32:32 | Markos, Martha | 1985 | Ethiopia | (3) | Amsterdam | 19.10.2008 |
152 | 2:32:33 | Ezaki, Yuka | 20.10.1981 | Japan | (17) | Osaka | 27.01.2008 |
153 | 2:32:37 | Kiprop, Agnes | 14.01.1980 | Kenya | (1) | Reims | 19.10.2008 |
154 | 2:32:39 | Kandie, Flora | 29.09.1978 | Kenya | (4) | Roma | 16.03.2008 |
155 | 2:32:39 | Drybulska, Monika | 15.05.1980 | Poland | (24) | Beijing | 17.08.2008 |
156 | 2:32:40 | Russell, Blake | 24.07.1975 | United States | (3) | Boston | 20.04.2008 |
157 | 2:32:51 | Kimwei, Evelyne Kemunto | 25.08.1987 | Kenya | (2) | Mumbai | 20.01.2008 |
158 | 2:33:00 | Lewandowska, Edyta | 22.11.1980 | Poland | (7) | Berlin | 28.09.2008 |
159 | 2:33:06 | Higgins, Paige | United States | (8) | Chicago | 12.10.2008 | |
160 | 2:33:07 | Baysa, Atsede | 16.04.1987 | Ethiopia | (5) | Roma | 16.03.2008 |
161 | 2:33:07 | Pulido, María Teresa | 01.10.1974 | Spain | (1) | Zaragoza | 28.09.2008 |
162 | 2:33:12 | Taira, Akane | 03.11.1982 | Japan | (14) | Nagoya | 09.03.2008 |
163 | 2:33:15 | Carneiro, Leonor | 18.05.1978 | Portugal | (9) | Hamburg | 27.04.2008 |
164 | 2:33:16 | Jarzynska, Karolina | 06.09.1981 | Poland | (2) | Zürich | 20.04.2008 |
165 | 2:33:17 | Naigambo, Beata | 11.03.1980 | Namibia | (3) | Pyongyang | 06.04.2008 |
166 | 2:33:17 | Dogan-Sizmaz, Mehtap | 16.11.1978 | Turkey | (3) | Istanbul | 26.10.2008 |
167 | 2:33:19 | Worku, Ayelech | 12.06.1979 | Ethiopia | (10) | Hamburg | 27.04.2008 |
168 | 2:33:23 | Rodríguez, Dulce María | 14.08.1972 | Mexico | (2) | Torreón | 02.03.2008 |
169 | 2:33:28 | Eun-hee, Chae, | 20.07.1982 | Korea | (8) | Seoul | 16.03.2008 |
170 | 2:33:33 | Abel, María | 23.10.1974 | Spain | (2) | Sevilla | 24.02.2008 |
171 | 2:33:33 | Jemeli, Risper Kimaiyo | Kenya | (4) | Amsterdam | 19.10.2008 | |
172 | 2:33:39 | Kurgat, Lydia | 1976 | Kenya | (1) | Eindhoven | 12.10.2008 |
173 | 2:33:41 | Yadzhak, Liliya | 14.11.1970 | Russia | (1) | Omsk | 02.08.2008 |
174 | 2:33:42 | Kariuki, Emmah Muthoni | 04.01.1981 | Kenya | (1) | Nairobi | 26.10.2008 |
175 | 2:33:44 | Guta, Robe | 12.10.1986 | Ethiopia | (8) | Dubai | 18.01.2008 |
176 | 2:33:46 | Kireeva, Elza | 26.03.1979 | Russia | (2) | Ottawa | 25.05.2008 |
177 | 2:33:50 | Trushenko, Viktoriya | 19.07.1984 | Russia | (7) | Rotterdam | 13.04.2008 |
178 | 2:33:53 | Gómez, Zoila | 07.06.1979 | United States | (4) | Boston | 20.04.2008 |
179 | 2:33:54 | Moody, Tera | 18.12.1980 | United States | (5) | Boston | 20.04.2008 |
180 | 2:33:56 | Toroitich, Margaret Karie | 29.12.1979 | Kenya | (3) | Mumbai | 20.01.2008 |
181 | 2:33:58 | Quinn-Smith, Tara | 19.09.1979 | Canada | (4) | Ottawa | 25.05.2008 |
182 | 2:34:02 | Getnet, Selomie Kassa | 1987 | Ethiopia | (2) | Tempe | 13.01.2008 |
183 | 2:34:04 | O’Neill, Kate | 29.07.1980 | United States | (9) | Chicago | 12.10.2008 |
184 | 2:34:05 | Matsubara, Yukiko | 29.12.1987 | Japan | (18) | Osaka | 27.01.2008 |
185 | 2:34:08 | Padalinskaya, Nastassia | 03.11.1982 | Belarus | (7) | Roma | 16.03.2008 |
186 | 2:34:08 | Barros, Marisa | 25.02.1980 | Portugal | (32) | Beijing | 17.08.2008 |
187 | 2:34:09 | Hayashi, Ayumi | 07.06.1982 | Japan | (15) | Nagoya | 09.03.2008 |
188 | 2:34:14 | Kiprono, Priscah | 1982 | Kenya | (3) | Zürich | 20.04.2008 |
189 | 2:34:14 | Andersson, Isabellah | 1980 | Sweden | (1) | Stockholm | 31.05.2008 |
190 | 2:34:17 | Ogawa, Kiyomi | 15.09.1981 | Japan | (16) | Nagoya | 09.03.2008 |
191 | 2:34:17 | Johnson-Lane, Turena | 20.07.1975 | United States | (6) | Boston | 20.04.2008 |
192 | 2:34:18 | Masai, Edith | 04.04.1967 | Kenya | (1) | Singapore | 07.12.2008 |
193 | 2:34:23 | Chelimo, Selina | 1973 | Kenya | (1) | Košice | 05.10.2008 |
194 | 2:34:31 | Mengitsu, Asnakech | 1987 | Ethiopia | (5) | Amsterdam | 19.10.2008 |
195 | 2:34:37 | Zheng, Wenrong | 26.11.1988 | People´s Republic of China | (8) | Xiamen | 05.01.2008 |
196 | 2:34:45 | Koskei, Hellen Cherono | 22.02.1984 | Kenya | (8) | Roma | 16.03.2008 |
197 | 2:34:46 | Alyanak, Ann | 16.09.1978 | United States | (7) | Boston | 20.04.2008 |
198 | 2:34:52 | Jong, Yong-Ok | 24.01.1981 | North Korea | (36) | Beijing | 17.08.2008 |
199 | 2:34:52 | Chemweno, Elizabeth | 13.07.1978 | Kenya | (1) | La Rochelle | 30.11.2008 |
200 | 2:34:55 | Pushkareva, Tatyana | 26.09.1985 | Russia | (2) | Omsk | 02.08.2008 |
201 | 2:35:02 | McMahan, Dorothy | 06.11.1976 | United States | (8) | Boston | 20.04.2008 |
202 | 2:35:02 | Friedman, Robyn | 18.03.1974 | United States | (9) | Boston | 20.04.2008 |
203 | 2:35:05 | Fujiko, Takahashi, | 19.06.1983 | Japan | (17) | Nagoya | 09.03.2008 |
204 | 2:35:07 | Pérez, Karina | 04.10.1982 | Mexico | (3) | Torreón | 02.03.2008 |
205 | 2:35:08 | Ominami, Takami | 15.11.1975 | Japan | (18) | Nagoya | 09.03.2008 |
206 | 2:35:09 | Hood, Stephanie | United States | (11) | Chicago | 12.10.2008 | |
207 | 2:35:09 | Chepkurui, Florence | 06.11.1983 | Kenya | (3) | Venezia | 26.10.2008 |
208 | 2:35:10 | Cabral, Fátima | 14.01.1972 | Portugal | (13) | Hamburg | 27.04.2008 |
209 | 2:35:12 | Kirui, Catherine | 01.03.1976 | Kenya | (2) | Torino | 13.04.2008 |
210 | 2:35:16 | Ominami, Hiromi | 15.11.1975 | Japan | (1) | Kakogawa | 23.12.2008 |
211 | 2:35:19 | Portillo, María | 10.04.1972 | Peru | (39) | Beijing | 17.08.2008 |
212 | 2:35:24 | Mancini, Marcella | 05.09.1971 | Italy | (1) | Padova | 27.04.2008 |
213 | 2:35:28 | Esayias, Yeshi | 28.12.1985 | Ethiopia | (5) | Ottawa | 25.05.2008 |
214 | 2:35:31 | Tsagaye, Tirfe | Ethiopia | (1) | Porto | 26.10.2008 | |
215 | 2:35:35 | Dreher, Claudia | 02.05.1971 | LG Ihleläufer Burg | (1) | Tokyo | 17.02.2008 |
216 | 2:35:36 | Podnebesova, Nina | 1980 | Russia | (4) | Zürich | 20.04.2008 |
217 | 2:35:36 | Averkova, Anzhelika | 13.03.1969 | Ukraine | (3) | 26.04.2008 | |
218 | 2:35:42 | Wakamatsu, Ikumi | 22.06.1974 | Japan | (19) | Nagoya | 09.03.2008 |
219 | 2:35:43 | Samokhvalova, Alena | 21.11.1980 | Russia | (5) | Dublin | 27.10.2008 |
220 | 2:35:44 | Tagami, Mai | 22.01.1980 | Japan | (4) | Sapporo | 31.08.2008 |
221 | 2:35:47 | Kimani, Lucia | 21.06.1980 | Bosnia Herzegovina | (42) | Beijing | 17.08.2008 |
222 | 2:35:53 | Ruales, Sandra | 30.05.1974 | Ecuador | (43) | Beijing | 17.08.2008 |
223 | 2:35:53 | Kimuria, Evelyne | Kenya | (8) | Berlin | 28.09.2008 | |
224 | 2:35:55 | Kimuria, Emily Chepar | 10.06.1975 | Kenya | (2) | Praha | 11.05.2008 |
225 | 2:35:56 | Cherop, Irene | Kenya | (1) | Karlsruhe | 21.09.2008 | |
226 | 2:35:58 | Kidst, Teka, | Ethiopia | (9) | Dubai | 18.01.2008 | |
227 | 2:36:01 | Nurgalieva, Yelena | 09.01.1976 | Russia | (9) | Frankfurt | 26.10.2008 |
228 | 2:36:10 | Chang, Jinxue | 09.03.1988 | People´s Republic of China | (9) | Xiamen | 05.01.2008 |
229 | 2:36:11 | Jon, Gyong-Hui | North Korea | (4) | Pyongyang | 06.04.2008 | |
230 | 2:36:11 | Aagaard, Annemette | 05.08.1973 | Denmark | (1) | København | 18.05.2008 |
231 | 2:36:12 | Ptikany, Mary | 1978 | Kenya | (1) | Essen | 18.05.2008 |
232 | 2:36:14 | Sklyarenko, Oxana | 04.05.1981 | Ukraine | (3) | Torino | 13.04.2008 |
233 | 2:36:15 | Kiyara, Nguriatukei Rael | Kenya | (1) | Madrid | 27.04.2008 | |
234 | 2:36:18 | Cârlan, Daniela | 18.09.1980 | Romania | (9) | Berlin | 28.09.2008 |
235 | 2:36:21 | dos Santos, Marily | 05.02.1978 | Brazil | (1) | Florianópolis | 20.04.2008 |
236 | 2:36:21 | Tarekegne, Etaferahu | 20.03.1980 | Ethiopia | (3) | Warszawa | 28.09.2008 |
237 | 2:36:26 | Jo, Bun-Hui | 29.11.1979 | North Korea | (10) | Xiamen | 05.01.2008 |
238 | 2:36:28 | Hassell, Lucy | 19.03.1978 | Great Britain & Northern Ireland | (1) | Austin | 17.02.2008 |
239 | 2:36:29 | Ramírez, Judith | 27.09.1974 | Mexico | (4) | Torreón | 02.03.2008 |
240 | 2:36:32 | Tulu, Derartu | 21.03.1972 | Ethiopia | (2) | Madrid | 27.04.2008 |
241 | 2:36:32 | Wei, Jie | People´s Republic of China | (3) | Shanghai | 30.11.2008 | |
242 | 2:36:33 | McCambridge, Maria | 10.07.1975 | Ireland | (6) | Dublin | 27.10.2008 |
243 | 2:36:34 | Rodríguez, Jessica | 09.09.1976 | Mexico | (5) | Torreón | 02.03.2008 |
244 | 2:36:38 | Maxwell, Tanith | 02.06.1976 | South Africa | (4) | Warszawa | 28.09.2008 |
245 | 2:36:40 | Lili, Yuan, | 1983 | People´s Republic of China | (1) | Macau | 07.12.2008 |
246 | 2:36:44 | Chang, Jin-sook | 10.01.1983 | Korea | (10) | Seoul | 16.03.2008 |
247 | 2:36:50 | Hikichi, Mika | 07.02.1982 | Japan | (3) | Hong Kong | 17.02.2008 |
248 | 2:36:51 | Moeller, Erin | 06.07.1977 | United States | (10) | Boston | 20.04.2008 |
249 | 2:36:54 | Desco, Elisa | 30.05.1982 | Italy | (4) | Torino | 13.04.2008 |
