2006 | 13.08. | Göteborg | 40 Läufer im Ziel |
| | | | |
---|
1 | 2:11:32 | Baldini, Stefano | 25.05.1971 | Italy |
2 | 2:11:50 | Röthlin, Viktor | 14.10.1974 | Switzerland |
3 | 2:12:37 | Rey, Julio | 13.01.1972 | Spain |
4 | 2:12:44 | Krotwaar, Luc | 25.01.1968 | Netherlands |
5 | 2:13:04 | Ingargiola, Francesco | 15.02.1973 | Italy |
6 | 2:13:09 | Semjonow, Dmitrii | 05.07.1975 | Russia |
7 | 2:13:10 | Holmén, Janne | 26.09.1977 | Finland |
8 | 2:13:14 | Chaíça, Alberto | 17.09.1973 | Portugal |
9 | 2:13:46 | Maase, Kamiel | 20.10.1971 | Netherlands |
10 | 2:14:15 | Jesus, Luís | 19.11.1968 | Portugal |
11 | 2:14:45 | Goffi, Danilo | 03.12.1972 | Italy |
12 | 2:14:58 | Wójcik, Rafal | 18.09.1972 | Poland |
13 | 2:15:33 | Burmakin, Dmitrii | 08.01.1981 | Russia |
14 | 2:15:54 | Bagy, Hakim | 20.03.1968 | France |
15 | 2:16:03 | Ornelas, Hélder | 06.05.1974 | Portugal |
16 | 2:16:06 | Robinson, Dan | 13.01.1975 | Great Britain |
17 | 2:16:36 | Andrejew, Grigorii | 07.01.1976 | Russia |
18 | 2:17:04 | Setegne, Ayele | 11.04.1955 | Israel |
19 | 2:17:11 | Schutgens, Sander | 31.12.1975 | Netherlands |
20 | 2:17:17 | Lobb, Huw | 29.08.1976 | Great Britain |
21 | 2:17:23 | Ramard, David | 03.02.1978 | France |
22 | 2:17:25 | Van den Broek, Hugo | 18.09.1976 | Netherlands |
23 | 2:17:37 | Bernadó, Toni | 09.12.1966 | Andorra |
24 | 2:18:49 | Schwezow, Leonid | 28.03.1969 | Russia |
25 | 2:19:40 | Bimro, Asaf | 01.01.1969 | Israel |
26 | 2:19:41 | Faschingbauer, Pavel | 26.11.1973 | Tschechien |
27 | 2:20:45 | Abyu, Tomas | 05.05.1978 | Great Britain |
28 | 2:21:05 | Kirwa, Francis | 28.11.1974 | Finland |
29 | 2:21:33 | Regraugui, Said | 08.09.1974 | Russia |
30 | 2:21:49 | Ziani, Kamel | 20.02.1972 | Spain |
31 | 2:22:10 | Sandstad, Henrik | 16.12.1973 | Norway |
32 | 2:23:23 | Tschernysow, Andrej | 25.11.1977 | Russia |
33 | 2:23:26 | Österlund, Kristoffer | 16.09.1972 | Sweden |
34 | 2:24:52 | Zvadya, Wodage | 07.09.1973 | Israel |
35 | 2:26:23 | Idland, Trond | 21.11.1980 | Norway |
36 | 2:27:45 | Kero, Jaakko | 03.09.1972 | Finland |
37 | 2:28:27 | Algers, Kristian | 17.03.1975 | Sweden |
38 | 2:30:05 | Rasmussen, Karl Johan | 10.10.1973 | Norway |
39 | 2:54:46 | Martinovski, Trpe | 22.10.1964 | Macedonia |
40 | 3:04:38 | Spasevski, Tomislav | 26.09.1958 | Macedonia |
| dnf. | Svench, Dastaho | | Israel |
| dnf. | Novo, Luis | 29.05.1970 | Portugal |
| dnf. | Opertile, Ruggero | 08.08.1974 | Italy |
| dnf. | Gomes, Paulo | 15.05.1973 | Portugal |
| dnf. | Rios, Jose | 15.03.1974 | Spain |
| dnf. | Martinez, Jose Manuel | 22.10.1971 | Spain |
| dnf. | Leone, Giacomo | 10.04.1971 | Italy |
| dnf. | Sousa, Antonio | 26.02.1970 | Portugal |
| dnf. | Riley, Peter | 06.07.1979 | Great Britain |
| dnf. | Andriani, Ottavio | 04.01.1974 | Italy |
| dnf. | Claesson, Kent | 29.07.1971 | Sweden |
| dnf. | Poszepczynsky, Marek | 18.02.1975 | Sweden |
| dnf. | Lethinen, Tuomo | 02.02.1979 | Finland |
| dnf. | Zwierzchlewski, Benoit | 19.08.1976 | France |
2002 | 11.08. | München | 32 Läufer im Ziel |
| | | | |
---|
1 | 2:12:14 | Holmen, Janne | 26.09.1977 | Finland |
2 | 2:13:18 | Loskutov, Pavel | 02.12.1969 | Estonia |
3 | 2:13:21 | Rey, Julio | 13.01.1972 | Spain |
4 | 2:13:30 | Caimmi, Daniele | 17.12.1972 | Italy |
5 | 2:13:35 | Juzdado, Alberto | 20.08.1966 | Spain |
6 | 2:13:40 | Gomez, Alejandro | 11.04.1967 | Spain |
7 | 2:13:51 | Ziani, Kamal | 20.02.1972 | Spain |
8 | 2:14:00 | Rasmussen, Karl Johan | 10.10.1973 | Norway |
9 | 2:14:14 | Cortes, Francisco Javier | 26.10.1971 | Spain |
10 | 2:14:58 | Bourifa, Migidio | 31.01.1969 | Italy |
11 | 2:15:07 | Caballero, Javier | 24.03.1972 | Spain |
12 | 2:15:52 | Di Cecco, Alberico | 19.04.1974 | Italy |
13 | 2:15:57 | Goffi, Danilo | 03.12.1972 | Italy |
14 | 2:16:00 | Zwierzchlewski, Benoit | 19.08.1976 | France |
15 | 2:16:04 | Van Geyte, Gino | 16.03.1967 | Belgium |
16 | 2:16:16 | Röthlin, Viktor | 14.10.1974 | Switzerland |
17 | 2:17:19 | Gladki, Piotr | 08.02.1972 | Poland |
18 | 2:17:30 | Bimro, Asaf | 01.01.1969 | Israel |
19 | 2:17:41 | Andriani, Ottavio | 04.01.1974 | Italy |
20 | 2:19:31 | Zabelis, Vasilios | 07.05.1973 | Greece |
21 | 2:19:43 | Chiesa, Sergio | 07.09.1972 | Italy |
22 | 2:20:51 | Zvadya, Wodage | 07.09.1973 | Israel |
23 | 2:20:55 | Santos, José | 27.10.1970 | Portugal |
24 | 2:22:58 | Pesonen, Yrjö | 23.03.1964 | Finland |
25 | 2:23:13 | Bernado, Toni | 09.12.1966 | Andorra |
26 | 2:23:36 | Nielsen, Torben | 01.01.1967 | Denmark |
27 | 2:23:41 | Pita, Manuel | 01.01.1967 | Portugal |
28 | 2:23:51 | Pirksaar, Margus | 25.10.1974 | Estonia |
29 | 2:27:09 | Sousa, Antonio | 26.02.1970 | Portugal |
30 | 2:27:09 | Costa, Alcidio | 03.06.1966 | Portugal |
31 | 2:30:10 | Zilbershtein, Zigmund | 19.01.1966 | Georgia |
32 | 2:30:38 | Satayin, Haile | | Israel |
1998 | 22.08. | Budapest | 40 Läufer im Ziel |
| | | | |
---|
1 | 2:12:01 | Baldini, Stefano | 25.05.1971 | Italy |
2 | 2:12:11 | Goffi, Danilo | 03.12.1972 | Italy |
3 | 2:12:53 | Modica, Vincenzo | 02.03.1971 | Italy |
4 | 2:13:17 | Ramón, José | | Spain |
5 | 2:13:23 | Gómez, Alejandro | 11.04.1967 | Spain |
6 | 2:13:53 | Pena, António | 26.08.1970 | Spain |
7 | 2:13:59 | Rugiero, Giovanni | 19.01.1974 | Italy |
8 | 2:14:02 | Nerurkar, Richard | 06.01.1964 | Great Britain |
9 | 2:19:00 | Lopes, Joao | 04.03.1967 | Portugal |
10 | 2:14:28 | Salvador, A | 21.06.1966 | Portugal |
11 | 2:14:48 | Bagy, Hakim | 20.03.1968 | France |
12 | 2:14:58 | Serrano, Antonio | 08.03.1965 | Spain |
13 | 2:15:12 | Mazipov, M | | Russia |
14 | 2:15:13 | Hanninen, Harri | 18.10.1963 | Finland |
15 | 2:15:27 | Catarino, Paulo | 30.09.1963 | Portugal |
16 | 2:15:38 | Chrisostomo, H | | Portugal |
17 | 2:15:43 | Thysell, Bjarne | | Sweden |
18 | 2:15:51 | Strizhakov, Oleg | 18.07.1963 | Russia |
19 | 2:15:53 | Fietz, Michael | 13.11.1967 | LG Ratio Münster |
20 | 2:16:28 | Andriani, Ottavio | 04.01.1974 | Italy |
21 | 2:16:36 | Pollias, N | 28.03.1971 | Greece |
22 | 2:16:38 | Blanchard, P | | France |
23 | 2:17:11 | Monciaux, Jean-Pierre | 07.10.1962 | France |
24 | 2:17:24 | Freigang, Stephan | 27.09.1967 | LC Cottbus |
25 | 2:17:40 | Szalikai, Anders | 17.04.1970 | Sweden |
26 | 2:17:55 | Silva, Joaquim | 13.01.1961 | Portugal |
27 | 2:17:58 | Rezessy, Gergely | 28.05.1974 | Hungary |
28 | 2:19:28 | Buzza, Dave | 05.12.1962 | Great Britain |
29 | 2:19:38 | Loskutov, Pavel | 02.12.1969 | Estonia |
30 | 2:19:58 | Hudspith, Mark | 19.01.1969 | Great Britain |
31 | 2:21:22 | Lajtos, Marton | | Hungary |
32 | 2:21:38 | Tukhbatullin, Eduard | 13.10.1971 | Russia |
33 | 2:22:01 | Holba, Zoltan | 01.01.1968 | Hungary |
34 | 2:22:55 | Kaledin, Sergey | 10.02.1968 | Russia |
35 | 2:23:01 | Itsweire, Bertrand | 30.08.1965 | France |
36 | 2:23:05 | Shalagin, Andrey | | Russia |
37 | 2:26:53 | Sagi, Ferenc | 18.10.1969 | Hungary |
38 | 2:27:28 | Vlas, Valeriu | 06.08.1971 | Madagascar |
39 | 2:29:49 | Jager, Peter | 01.01.1965 | Hungary |
40 | 2:33:51 | Szeman, Janos | | Hungary |
| dnf. | Chauvelier, Dominique | 03.08.1956 | France |
| dnf. | Andriopoulos, Spyros | 01.08.1962 | Greece |
| dnf. | Leone, Giacomo | 10.04.1971 | Italy |
| dnf. | Remono, Philippe | 09.11.1963 | France |
| dnf. | Garcia, Diego | 12.10.1961 | Spain |
| dnf. | García, José Amado | 13.09.1977 | Spain |
1994 | 14.08. | Helsinki | 60 Läufer im Ziel |
| | | | |
---|
1 | 2:10:31 | Fiz, Martin | 03.03.1963 | Spain |
2 | 2:10:46 | Garcia, Diego | 12.10.1961 | Spain |
3 | 2:11:18 | Juzdado, Alberto | 20.08.1966 | Spain |
4 | 2:11:56 | Nerurkar, Richard | 06.01.1964 | Great Britain |
5 | 2:12:41 | Di Lello, Luigi | 31.05.1968 | Italy |
6 | 2:12:43 | Rodrigues, António | 14.06.1963 | Portugal |
7 | 2:12:48 | Matias, Manuel | 30.03.1962 | Portugal |
8 | 2:13:21 | Hänninen, Harri | 18.10.1963 | Finland |
9 | 2:13:24 | Pinto, Antonio | 22.03.1966 | Portugal |
10 | 2:12:30 | Chauvelier, Dominique | 03.08.1956 | France |
11 | 2:13:43 | Sobhi, Noureddine | | France |
12 | 2:14:23 | Strizhakov, Oleg | 18.07.1963 | Russia |
13 | 2:14:27 | Huruk, Jan | 27.01.1960 | Poland |
14 | 2:14:28 | Dobler; Konrad | 27.04.1957 | SVO Germaringen |
15 | 2:14:34 | Stenzel, Kurt | 12.03.1962 | LAC Quelle Fürth |
16 | 2:14:41 | Devic, Borislav | 09.01.1963 | Serbia |
17 | 2:14:55 | Gajdus, Grzegorz | 16.01.1967 | Poland |
18 | 2:14:57 | Le Stum, Bruno | 25.12.1959 | France |
19 | 2:15:11 | Wachenbrunner, Rainer | 11.01.1962 | SCC Berlin |
20 | 2:15:32 | Tolstikov, Yakov | 20.05.1959 | Russia |
21 | 2:15:36 | Assemat, Jean-Luc | 23.04.1963 | France |
22 | 2:15:45 | Kremer, Dov | 07.02.1965 | Israel |
23 | 2:16:04 | Silva, Joaquim | 13.01.1961 | Portugal |
24 | 2:16:10 | Naess, Terje | 06.08.1961 | Norway |
25 | 2:16:16 | Alliegro, Raffaello | 30.05.1964 | Italy |
26 | 2:16:34 | Bukhanov, Vladimir | 01.10.1960 | Ukraine |
27 | 2:16:40 | Whitehead, Peter | 30.12.1964 | Great Britain |
28 | 2:16:48 | Ten Kate, Martin | 16.12.1958 | Netherlands |
29 | 2:16:59 | Andervang, Lars | | Sweden |
30 | 2:17:09 | Durbano, Walter | 31.03.1963 | Italy |
31 | 2:17:12 | Foster, William | | Great Britain |
32 | 2:17:19 | Pena, Antonio | 26.08.1970 | Spain |
33 | 2:17:26 | Tukhbatullin, Eduard | 13.10.1971 | Russia |
34 | 2:17:35 | Perszke, Wieslaw | 18.02.1960 | Poland |
35 | 2:17:54 | Eich, Carsten | 09.01.1970 | SC DHfK Leipzig |
36 | 2:18:33 | Leger, Bruno | 08.01.1967 | France |
37 | 2:19:01 | Andriopoulos, Spyros | 01.08.1962 | Greece |
38 | 2:19:39 | Kasprzyk, Jacek | 27.08.1970 | Poland |
39 | 2:19:47 | Protais, Jean-Baptiste | 15.08.1960 | France |
40 | 2:19:55 | Donner, Walter | | Sweden |
41 | 2:20:12 | De Maat, Michel | | Netherlands |
42 | 2:20:56 | Tarm, Toomas | 21.12.1968 | Estonia |
43 | 2:21:18 | Hegvold, Knut | 19.09.1961 | Norway |
44 | 2:21:22 | Honsdorf, Uwe | 23.05.1963 | Tus Rot Weiß Koblenz |
45 | 2:21:41 | Rainio, Juuso | 18.04.1969 | Finland |
46 | 2:21:42 | Szalkai, Anders | 17.04.1970 | Sweden |
47 | 2:22:32 | Vaha-Vahe, Jukka | | Finland |
48 | 2:22:49 | Loskutov, Pavel | 02.12.1969 | Estonia |
49 | 2:23:02 | Demirel, Cihangir | 07.03.1967 | Turkey |
50 | 2:23:13 | Kuusinen, Petri | 30.10.1968 | Finland |
51 | 2:24:16 | Kappert, Gerard | | Netherlands |
52 | 2:24:21 | Brace, Steve | 07.07.1961 | Great Britain |
53 | 2:24:35 | Burger, Heinz-Bernd | 02.08.1966 | LC Euskirchen |
54 | 2:24:39 | Sabre, Kaupo | | Estonia |
55 | 2:25:08 | Asikoglu, Gazi | | Turkey |
56 | 2:27:06 | Vermeule, John | 04.12.1961 | Netherlands |
57 | 2:27:21 | Swenson, Jan | | Sweden |
58 | 2:27:57 | Jalonen, Teppo | 11.06.1970 | Finland |
59 | 2:28:09 | Kalermo, Timo-Pekka | | Finland |
60 | 2:29:19 | Dugum, Islam | 01.06.1960 | |
| dnf. | Kundrolas, Ceslovas | 03.01.1961 | Lithuania |
| dnf. | Gavela, Rodrigo | 05.01.1966 | Spain |
| dnf. | Couto, Fernando | 04.12.1959 | Portugal |
| dnf. | Green, Andrew | 14.12.1962 | Great Britain |
| dnf. | Struganov, Sergey | 05.04.1966 | Russia |
| dnf. | Stahl, Kjell-Erik | 17.02.1946 | Sweden |
| dnf. | Vindis, Mirko | 08.11.1963 | Slowenia |
| dnf. | Bjorkli, Frank | 30.01.1965 | Norway |
| dnf. | Flint, Mark | 19.02.1963 | Great Britain |
| dnf. | Nazhipov,, Muhammed | 10.09.1961 | Russia |
| dnf. | Stigter, Aart | 05.09.1956 | Netherlands |
| dnf. | Calvaresi, Graziano | 18.10.1966 | Italy |
| dnf. | Nilsson, Gert-Inge | | Sweden |
| dnf. | Bernadini, Severino | 31.03.1966 | Italy |
| dnf. | Barzaghi, Luca | 01.06.1968 | Italy |
| dnf. | Montiel, Esteban | | Spain |
| dnf. | Zhelonkin, Aleksey | 21.01.1966 | Russia |
| dnf. | Kolev, Encho | | Bulgaria |
| dnf. | Stefanov, Hristo | 21.12.1970 | Bulgaria |
1990 | 01.09. | Split | 23 Läufer im Ziel |
| | | | |
---|
1 | 2:14:02 | Bordin, Gelindo | 02.04.1959 | Italy |
2 | 2:14:55 | Poli, Giovanni | 05.11.1957 | Italy |
3 | 2:15:20 | Chauvelier, Dominique | 03.08.1956 | France |
4 | 2:17:45 | Bettiol, Salvatore | 28.11.1961 | Italy |
5 | 2:17:51 | Montiel, José | | Spain |
6 | 2:18:01 | Wightman, Geoff | | Great Britain |
7 | 2:18:05 | David, Karel | 08.02.1964 | Czechoslovakia |
8 | 2:18:52 | Matias, Manuel | 30.03.1962 | Portugal |
9 | 2:19:36 | Dobler; Konrad | 27.04.1957 | LG Olympia München |
10 | 2:19:58 | Romera, Francisco | 31.10.1960 | Spain |
11 | 2:20:48 | Szucs, Czaba | 29.01.1965 | Hungary |
12 | 2:21:05 | Vindis, Mirko | 08.11.1963 | Yugoslavia |
13 | 2:21:49 | Shagiev, Rusian | | Soviet Union |
14 | 2:21:55 | Ten Kate, Martin | 16.12.1958 | Netherlands |
15 | 2:22:58 | Dooney, Roy | 23.01.1958 | Ireland |
16 | 2:24:23 | van Huylenbroeck, W. | | Belgium |
17 | 2:25:50 | Alempic, Savo | | Yugoslavia |
18 | 2:26:10 | Wachenbrunner, Rainer | 11.01.1962 | 1. SC Berlin |
19 | 2:28:11 | Fitzgerald, John | | Ireland |
20 | 2:28:49 | Kashapov, Ravil | 15.11.1956 | Soviet Union |
21 | 2:30:28 | Schmuck, Helmut | 07.04.1963 | Austria |
22 | 2:32:23 | Hellebuyck, Eddy | 22.01.1961 | Belgium |
23 | 2:32:36 | Hooper, Dick | 26.08.1956 | Ireland |
| dnf. | Dall, Peter | 07.10.1961 | Denmark |
| dnf. | Vermeule, John | 04.12.1961 | Netherlands |
| dnf. | Andriopoulos, Spyros | 01.08.1962 | Greece |
| dnf. | Gloden, Justin | 22.03.1953 | Luxembourg |
| dnf. | Papachristos, C. | | Greece |
| dnf. | Zilliox, Pascal | 19.06.1962 | France |
| dnf. | Nijboer, Gerard | 18.08.1955 | Netherlands |
| dnf. | Baier, Tibor | 07.10.1966 | Hungary |
| dnf. | Ribeiro, Juvenal | 09.03.1964 | Portugal |
| dnf. | Tolstikov, Yakov | 20.05.1959 | Soviet Union |
| dnf. | Huruk, Jan | 27.01.1960 | Poland |
| dnf. | Pinheiro, Joaquim | 20.12.1960 | Portugal |
| dnf. | Anton, Vicente | 16.10.1959 | Spain |
| dnf. | Wille, Roland | 01.08.1961 | Liechtenstein |
1986 | 30.08. | Stuttgart | 21 Läufer im Ziel |
| | | | |
---|
1 | 2:10:54 | Bordin, Gelindo | 02.04.1959 | Italy |
2 | 2:10:57 | Pizzolato, Orlando | 30.07.1958 | Italy |
3 | 2:11:30 | Steffny, Herbert | 05.09.1953 | Post SV Jahn Freiburg |
4 | 2:11:41 | Salzmann, Ralf | 06.02.1955 | PSV GW Kassel |
5 | 2:11:49 | Jones, Hugh | 01.11.1955 | Great Britain |
6 | 2:12:46 | Nijboer, Gerard | 18.08.1955 | Netherlands |
7 | 2:12:53 | Lefrand, Jacques | 16.05.1952 | France |
8 | 2:13:04 | Niemczak, Antoni | 17.11.1955 | Poland |
9 | 2:13:14 | Stahl, Kjell-Erik | 17.02.1946 | Sweden |
10 | 2:13:29 | Vanderherten, Dirk | 09.03.1957 | Belgium |
11 | 2:13:36 | Gonzalez, Alex | 16.03.1951 | France |
12 | 2:15:16 | Sawicki, Viktor | 20.05.1955 | Poland |
13 | 2:15:25 | Poli, Giovanni | 05.11.1957 | Italy |
14 | 2:15:27 | Askovic, Tomislav | 1951 | Yugoslavia |
15 | 2:16:40 | Skarzynski, Jerzy | 13.01.1956 | Poland |
16 | 2:17:45 | Hooper, Dick | 26.08.1956 | Ireland |
17 | 2:18:05 | Peter, Jörg | 23.10.1955 | SC Einheit Dresden |
18 | 2:19:28 | Wallin, Paer | 06.03.1955 | Sweden |
19 | 2:19:49 | Lyrenmann, Peter | 17.05.1957 | Switzerland |
20 | 2:22:12 | Jones, Steve | 04.08.1955 | Great Britain |
21 | 2:22:46 | Kerekjarto, Istvan | 13.06.1953 | Hungary |
| dnf. | Hutton, Allister | 18.07.1954 | Great Britain |
| dnf. | Vandervennet, Freddy | 18.12.1952 | Belgium |
| dnf. | Sandstrom, Henrik | 28.04.1952 | Finland |
| dnf. | De la Parte, Santiago | 18.08.1948 | Spain |
| dnf. | Kristensen, Svend-Erik | 20.06.1956 | Denmark |
| dnf. | Heilmann, Michael | 26.10.1961 | TSC Berlin |
| dnf. | Kortelainen, Jouni | 09.06.1957 | Finland |
1982 | 12.09. | Athen | 25 Läufer im Ziel |
| | | | |
---|
1 | 2:15:16 | Nijboer, Gerard | 18.08.1955 | Netherlands |
2 | 2:15:51 | Parmentier, Armand | 15.02.1954 | Belgium |
3 | 2:16:04 | Lismont, Karel | 08.03.1949 | Belgium |
4 | 2:16:27 | Tiainen, Pertti | 15.11.1954 | Finland |
5 | 2:17:31 | Toivola, Jukka | 07.09.1949 | Finland |
6 | 2:17:50 | Cierpinski, Waldemar | 03.08.1950 | SC Chemie Halle |
7 | 2:17:53 | Marczak, Ryszard | 25.11.1945 | Poland |
8 | 2:18:20 | Messina, Giampaolo | 10.09.1957 | Italy |
9 | 2:19:49 | Dahl, Oivind | 12.05.1951 | Norway |
10 | 2:20:36 | Stahl, Kjell-Erik | 17.02.1946 | Sweden |
11 | 2:20:51 | Hooper, Richard | 26.08.1956 | Ireland |
12 | 2:21:33 | Cannon, David | 07.08.1950 | Great Britain |
13 | 2:22:27 | Poli, Giovanni | 05.11.1957 | Italy |
14 | 2:22:40 | Chauvelier, Dominique | 03.08.1956 | France |
15 | 2:22:41 | Szekeres, Janos | 21.03.1952 | Hungary |
16 | 2:24:00 | Moseyev, Leonid | 21.10.1952 | Soviet Union |
17 | 2:24:06 | Terzi, Mehmet | 05.05.1955 | Turkey |
18 | 2:24:54 | Umberg, Richard | 10.05.1950 | Switzerland |
19 | 2:26:08 | Moreira, Delfim | 11.12.1955 | Portugal |
20 | 2:26:22 | Koussis, Michael | 10.10.1953 | Greece |
21 | 2:26:37 | Bobes, Bernard | 07.02.1952 | France |
22 | 2:27:24 | Salzmann, Ralf | 06.02.1955 | LG Frankfurt |
23 | 2:27:44 | Vandervennet, Freddy | 18.12.1952 | Belgium |
24 | 2:31:29 | Sidorov, Vadim | 11.04.1959 | Soviet Union |
25 | 2:35:41 | Tsimingatos, Theofanis | 04.12.1947 | Greece |
| dnf. | Kopijasz, Richard | 08.02.1952 | Poland |
| dnf. | Persson, Tommy | 23.12.1954 | Sweden |
| dnf. | Zachariasen, Allan | 04.11.1955 | Denmark |
| dnf. | Kristensen, Svend-Erik | 24.06.1956 | Denmark |
| dnf. | Lazaridis, Kyriakos | 15.07.1954 | Greece |
| dnf. | Vriend, Cor | 08.11.1949 | Netherlands |
| dnf. | De la Parte, Santiago | 18.08.1948 | Spain |
| dnf. | Kemppe, Niilo | 16.01.1956 | Finland |
| dnf. | Kenyon, Steve | 16.09.1951 | Great Britain |
| dnf. | Kotov, Vladimir | 21.02.1958 | Soviet Union |
1978 | 03.09. | Prag | 37 Läufer im Ziel |
| | | | |
---|
1 | 2:11:57 | Moseyev, Leonid | 21.10.1952 | Soviet Union |
2 | 2:11:59 | Penzin, Nikolay | 20.09.1950 | Soviet Union |
3 | 2:12:07 | Lismont, Karel | 08.03.1949 | Belgium |
4 | 2:12:20 | Cierpinski, Waldemar | 03.08.1950 | SC Chemie Halle |
5 | 2:12:29 | Andreica, Catalin | 31.01.1947 | Romania |
6 | 2:12:45 | Magnani, Massimo | 04.10.1951 | Italy |
7 | 2:12:54 | Truppel, Hans-Joachim | 24.03.1951 | SC Motor Jena |
8 | 2:13:39 | Eberding, Jürgen | 03.12.1955 | SC Magdeburg |
9 | 2:14:32 | Cannon, David | 07.08.1950 | Great Britain |
10 | 2:14:41 | Koussis, Michael | 10.10.1953 | Greece |
11 | 2:14:43 | Dsumanasarow, Satymkul | 17.09.1951 | Soviet Union |
12 | 2:15:01 | Bengttsson, Goran | 25.11.1949 | Sweden |
13 | 2:15:31 | Simmons, Anthony | 06.10.1948 | Great Britain |
14 | 2:15:45 | Szekeres, Ferenc | 21.03.1947 | Hungary |
15 | 2:15:47 | Marczak, Ryszard | 25.11.1945 | Poland |
16 | 2:16:09 | Michelangelo, Arena | 02.09.1953 | Italy |
17 | 2:16:37 | Zwiefelhofer, Vlastimil | 20.11.1952 | Czechoslovakia |
18 | 2:16:49 | Schoofs, Henri | 06.10.1950 | Belgium |
19 | 2:16:53 | Jansky, Josef | 24.11.1940 | Czechoslovakia |
20 | 2:16:56 | Leibold, Reinhard | 21.05.1947 | LAC Quelle Fürth |
21 | 2:17:24 | Ancion, Jean-Marie | 03.03.1952 | Belgium |
22 | 2:17:32 | Van den Weyden, Ko | 06.07.1945 | Netherlands |
23 | 2:17:48 | Bobes, Bernard | 07.02.1952 | France |
24 | 2:18:17 | Ristimaki, Aarno | 03.04.1945 | Finland |
25 | 2:18:44 | Taylor, Colin | 15.10.1949 | Great Britain |
26 | 2:19:26 | Romero, Antonio | 12.07.1951 | Spain |
27 | 2:20:28 | Hooper, Patrick | 12.05.1952 | Ireland |
28 | 2:20:49 | Paiva, Manuel | 17.04.1955 | Portugal |
29 | 2:21:00 | Hooper, Richard | 26.08.1956 | Ireland |
30 | 2:21:25 | Vriend, Cor | 08.11.1949 | Netherlands |
31 | 2:21:35 | Olsen, Henry | 09.04.1945 | Norway |
32 | 2:22:47 | Salman, Sadik | 1954 | Turkey |
33 | 2:23:14 | Lauenborg, Jom | 14.09.1944 | Denmark |
34 | 2:23:38 | Veld, Roelof | 23.09.1944 | Netherlands |
35 | 2:23:39 | Fancsali, Andras | 03.11.1949 | Hungary |
36 | 2:25:56 | Balli, Veli | 23.09.1949 | Turkey |
37 | 2:32:16 | Lazaridis, Kyriakos | 15.07.1954 | Greece |
| dnf. | Fjaerestad, Jan | 28.02.1954 | Norway |
| dnf. | Krsek, Miroslav | 28.04.1949 | Czechoslovakia |
| dnf. | Spik, Hakan | 18.08.1951 | Finland |
| dnf. | Kolbeck, Fernand | 11.10.1944 | France |
| dnf. | Schirmer, Jochen | 05.08.1951 | LC Bonn 1969 |
| dnf. | Accaputo, Paolo | 21.11.1944 | Italy |
| dnf. | Hein, Jorgen | 03.02.1951 | Denmark |
| dnf. | Enqvist, Lars | 11.05.1945 | Sweden |
| dnf. | Brondum, Bjame | 11.01.1943 | Denmark |
| dnf. | Kopijasz, Richard | 08.02.1952 | Poland |
| dnf. | Simoes, Aniceto | 08.09.1945 | Portugal |
| dnf. | Dahl, Oivind | 12.05.1951 | Norway |
1974 | 08.09. | Rom | 22 Läufer im Ziel |
| | | | |
---|
1 | 2:13:18 | Thompson, Ian | 16.10.1949 | Great Britain |
2 | 2:14:57 | Lesse, Eckhard | 01.12.1948 | SC Magdeburg |
3 | 2:16:29 | Roelants, Gaston | 05.02.1937 | Belgium |
4 | 2:18:02 | Plain, Bernard | 02.12.1948 | Great Britain |
5 | 2:19:36 | Reveyn, Jose | 14.09.1947 | Belgium |
6 | 2:20:12 | Szekeres, Ferenc | 21.03.1947 | Hungary |
7 | 2:20:28 | Cindolo, Giuseppe | 05.08.1945 | Italy |
8 | 2:22:05 | Cusack, Neil | 30.12.1951 | Ireland |
9 | 2:22:45 | Leiviska, Paavo | 13.10.1945 | Finland |
10 | 2:23:15 | Laptev, Yuriy | 05.12.1948 | Soviet Union |
11 | 2:24:06 | Accaputo, Paolo | 20.07.1944 | Italy |
12 | 2:25:07 | McDaid, Daniel | 04.08.1941 | Ireland |
13 | 2:26:54 | Jensen, Jorgen | 10.04.1944 | Denmark |
14 | 2:27:13 | Sercombe, Bob | 29.04.1950 | Great Britain |
15 | 2:27:40 | Jansky, Josef | 24.11.1940 | Czechoslovakia |
16 | 2:27:45 | Legowski, Edward | 14.01.1947 | Poland |
17 | 2:30:16 | Mladek, Vaclav | 18.04.1942 | Czechoslovakia |
18 | 2:30:42 | Suchan, Peter | 23.10.1947 | Czechoslovakia |
19 | 2:31:11 | Paukkonen, Reino | 20.09.1946 | Finland |
20 | 2:32:21 | Mielke, Günter | 30.11.1942 | TV Wattenscheid 01 |
21 | 2:34:15 | Chudecki, Ryszard | 18.01.1947 | Poland |
22 | 2:34:55 | Strelets, Anatoly | 13.12.1941 | Soviet Union |
| dnf. | Lismont, Karel | 08.03.1949 | Belgium |
| dnf. | Fernandez, Augustin | 11.05.1938 | Spain |
| dnf. | Helmer, Peter | 1947 | Denmark |
| dnf. | Galabov, Atanas | 1946 | Bulgaria |
| dnf. | Tsimingatos, Theofanis | 04.12.1947 | Greece |
| dnf. | Kolbeck, Fernand | 11.10.1944 | France |
| dnf. | Mangano, Antonio | 01.12.1950 | Italy |
| dnf. | Velikorodnykh, Yuriy | 18.02.1942 | Soviet Union |
| dns. | Schirmer, Jochen | 05.08.1951 | LC Bonn 1969 |
